Every Dated EU Product Obligation, and What to Do About Each One
Every dated EU product obligation this estate states, with its status word, its instrument, who it lands on and what to do now. Filter by category.

Direct answer
Every row below is a date this estate already states on a page of its own, read from the same dataset as the dates page so the two cannot disagree. 32 rows, across 9 product categories and the cross-cutting rules that belong to none.
18 are adopted, 3 planned, 10 indicative and 1 proposed. The status word is the point of the table: an indicative planning date and an applied duty are both dates and only one of them is a deadline.
Filter by category with the controls above the table. That works with no JavaScript. Rows are in date order, earliest first, which is the order they arrive in; the column headings sort where script is available.
Jump around this page
The table
| Date | Rule | Status | Instrument | Who or what it lands on | What to do now |
|---|---|---|---|---|---|
| Batteries | Adopted | Regulation (EU) 2023/1542, Battery passport Articles 77-78 | Battery Passport rules were adopted in the Regulation, with the passport obligation applying later. | See timeline | |
| ESPR | Adopted | Regulation (EU) 2024/1781, ESPR | The horizontal DPP architecture became law. Product-specific measures still determine the detailed passport for ESPR product groups. | See timeline | |
| CRMA permanent-magnet labelling/data carrier | Planned | Defined products containing specified permanent magnets | DO NOW: source magnet data. WATCH: implementing act. DO NOT HARD-CODE: a calendar application date or final label format. | ||
| Construction products | Adopted | Regulation (EU) 2024/3110 on construction products, especially Articles 75-80. EUR-Lex | The Construction Products Regulation contains an adopted DPP-system framework, but a delegated act is still needed to operationalise the system. | See timeline | |
| Detergents & surfactants | Adopted | Regulation (EU) 2026/405 on detergents and surfactants | The model-level DPP regime is adopted, but the Regulation generally applies later. | See timeline | |
| Textiles & apparel | Planned | Strong evidence of possible design directions, not final textile DPP law. | See timeline | ||
| DPP system | Adopted | Commission Implementing Decision (EU) 2026/1736 | Six standards supporting DPP interoperability are formally referenced. | See timeline | |
| ESPR unsold apparel/footwear destruction prohibition | Adopted | Large enterprises with Annex VII unsold apparel, accessories or footwear; medium enterprises from 19 Jul 2030 | DO NOW: stop default destruction routes, classify stock and keep disposition evidence. PREPARE: standard disclosure format. | ||
| DPP system | Adopted | Economic operators can use the Registry infrastructure. It does not create one universal product deadline. | See timeline | ||
| Right to Repair Directive | Adopted | Covered consumer goods tied to Union repairability acts | DO NOW: classify covered products and check each Member State's implementing law. | ||
| PPWR | Adopted | Packaging manufacturers, importers, distributors, fulfilment and packaged-product teams depending on duty | DO NOW: separate product and packaging data. PREPARE: one-carrier architecture. DO NOT HARD-CODE: final label/QR specs before implementing measures are confirmed. | ||
| Batteries | Adopted | The parent Battery Regulation set this deadline. As at 1 September 2026, the detailed implementing act had not been identified as adopted; the Commission roadmap still shows Q4 2026. | See timeline | ||
| DPP system | Indicative | Current official plan. As at 1 September 2026, no new decision had been identified in the verification pass. | See timeline | ||
| Green Claims Directive proposal | Proposed | Businesses tracking proposed explicit-green-claim rules | DO NOW: comply with binding claims law. WATCH: formal procedure. DO NOT HARD-CODE: proposal mechanisms as current law. | ||
| Environmental claims under Directive (EU) 2024/825 | Adopted | Directive (EU) 2024/825 | Consumer-facing environmental and sustainability claims | DO NOW: review claim wording and evidence. WATCH: national implementation and enforcement. | |
| Batteries | Indicative | Detailed legitimate-interest access implementation remains a live update trigger. | See timeline | ||
| Iron & steel | Indicative | Expected product-specific regulatory decision, not an application deadline. | See timeline | ||
| EUDR | Adopted | Annex I products linked to cattle, cocoa, coffee, oil palm, rubber, soya or wood | DO NOW: classify CN scope and collect plot/supply-chain evidence. WATCH: C(2026) 4920 Annex I amendment lifecycle. | ||
| Batteries | Adopted | A legally fixed passport date for the covered battery categories. | See timeline | ||
| Construction products | Indicative | Operational DPP-system rules are expected. Application depends on the adopted act and the Regulation's transition mechanism. | See timeline | ||
| DPP system | Indicative | Rules for DPP service providers remain an implementation dependency. | See timeline | ||
| Textile EPR | Adopted | Producers of Annex IVc textiles, textile-related goods and footwear | DO NOW: map markets, producer role, product class, weight and volume. DO NOT HARD-CODE: one EU registration or fee. | ||
| EUDR | Adopted | Annex I products linked to cattle, cocoa, coffee, oil palm, rubber, soya or wood | DO NOW: classify CN scope and collect plot/supply-chain evidence. WATCH: C(2026) 4920 Annex I amendment lifecycle. | ||
| Aluminium | Indicative | Final aluminium DPP content is not yet established. | See timeline | ||
| Tyres | Indicative | Final tyre DPP content is not yet established. | See timeline | ||
| Footwear | Planned | A study is not a delegated act and does not establish a passport obligation. | See timeline | ||
| Textiles & apparel | Indicative | This is not a textile compliance deadline. Final fields, access, granularity and application timing remain to be set. | See timeline | ||
| Furniture | Indicative | Product-specific requirements remain in development. | See timeline | ||
| Textile EPR | Adopted | Producers of Annex IVc textiles, textile-related goods and footwear | DO NOW: map markets, producer role, product class, weight and volume. DO NOT HARD-CODE: one EU registration or fee. | ||
| Mattresses | Indicative | Product-specific requirements remain in development. | See timeline | ||
| Detergents & surfactants | Adopted | Regulation (EU) 2026/405 on detergents and surfactants | The adopted model-level detergent/surfactant DPP regime generally applies. | See timeline | |
| Toys | Adopted | Regulation (EU) 2025/2509 on the safety of toys | The adopted model-level Toy DPP regime applies. | See timeline |
How to read a row
Date is the date the source page states, in its own wording. A quarter or a year is written as a quarter or a year rather than converted to a day.
Status is one of four. Adopted means a duty exists in law from that date. Planned means an institution has committed to a measure or a milestone. Indicative means an official planning date that can move. Proposed means a measure that has been proposed and not adopted.
Instrument is the CELEX the estate publishes a Legislation node for, so the same law is the same identity everywhere on this site.
Who or what it lands on and What to do now are the source page's own cells. Where a page states no action, the row names the page instead of inventing one.
What this page will not do
It will not add a transition period to an indicative adoption date and publish the answer as a deadline. It will not carry a date the estate does not state on a page of its own. And it will not turn a planning date into a compliance date by putting it in a table next to one.
For the same rows arranged by product category rather than by date, use the dates page.
Keep exploring
The questions this page usually raises next.
- Another angleNext questionEU DPP Dates by Category: Every Date, and What Kind of Date It IsWhich product categories have a Digital Product Passport date, what kind of date each one is, and which have none.
- CompareNext questionEU Product Regulation Action Radar: What Applies Now and What to DoEU product rules sorted into applies now, starts later and still pending, with the date and the action each one creates.
- CompareNext questionIs My Product in EUDR Scope? Reading Annex I Against Your CN CodeScope is decided by your CN code, not by what the product contains.
Primary sources
- EU Digital Product Passport timeline
- EU Product Regulation Action Radar
- The obligations dataset, as JSON and CSV
Does this reach your products?
Give ActivateDigital one product and it works out which obligations apply from the product's own character, and says which it cannot decide.